OUTDOOR T&F TEAM RECORDS

GIRLS

Event Name Record Year
100m Hurdles Trish Friederich 14.60 2007
100m Dash Casey Heughan 12.4 1997
200m Dash Janine Tarver 25.55 1987
300m Hurdles Trish Friederich 43.48 2007
400m Dash Lindsey Shaddrix 58.54 2001
800m Run Huma Husain 2:14.62 2003
1600m Run Heidi Gerken 5:03.00 1980
3200m Run Heidi Gerken 11:02.00 1980
High Jump Ellen Pincus 5' 6" 1990
Pole Vault Michelle Kwak 6' 9" 2002
Long Jump Monique Mercer 18' 0" 1976
Triple Jump Beth Nealon 37' 5" 1997
Shot Put Patrice Longshaw 37' 9.25" 1996
Discus Patrice Longshaw 130' 1" 1996
4x100m Relay Casey Heughan
Sophie Morris
Karen Wilkins
Jennifer Walker
49:16 1997
4x400m Relay Kim Williams
Venus Harper
Angela Houston
Janine Tarver
3:53.20 1987
4x800m Relay Katie Freund
Jen Powers
Mo Hagan
Huma Husain
9:15.34 2002

 


BOYS

Event Name Record Year
100m Hurdles Bill Brown 14.37 1983
100m Dash Eric Robinson 10.8 1990
200m Dash Jim Lanoue 22.1 1984
300m Hurdles Kevin Bosma 38.49 1987
400m Dash Richard Dekke 48.7 1971
800m Run Sharif Karie 1:49.60 1997
1600m Run Sharif Karie 4:01.00 1997
3200m Run Sharif Karie 9:05.46 1997
High Jump Doug Humphrey 7' 0" 1996
Pole Vault Steve Tyree 15' 0" 1990
Long Jump Detrick Roberson 21' 9" 1997
Triple Jump Tom Freshwater 47' 5.25" 1974
Shot Put Nick Welihozskiy 60' 1" 1999
Discus Nick Welihozskiy 192' 3" 1999
4x100m Relay Byong Kang
David Dubin
Mohommed Seisay
Brandon Bailey
43.92 2007
4x400m Relay Wayne Switzer
Doug McMillan
Paul Mertens
Sharif Karie
3:19.00 1997
4x800m Relay Tim Kwak
Joe McMahon
John Cook
Jeff Day
7:44.30 2003